Posted by
alikeyblog
at
8:57 PM
HIGH RELIABILITY
 |
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | N/A |
| Reliability: | High |
| Confirmation: | Needed |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
BULLISH MORNING DOJI STAR
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
BULLISH THREE WHITE SOLDIERS
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
BULLISH CONCEALING BABY SWALLOW
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | High |
| Confirmation: | Suggested |
| No. of Sticks: | 4 |
|
MEDIUM RELIABILITY
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 1 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Definitely required |
| No. of Sticks: | 1 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Recommended |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
BULLISH THREE STAR IN THE SOUTH
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
BULLISH UNIQUE THREE RIVER BOTTOM
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 3 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Recommended |
| No. of Sticks: | 5 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Medium |
| Confirmation: | Suggested |
| No. of Sticks: | 5 |
|
LOW RELIABILITY
|
|
BULLISH BELT HOLD PATTERN
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Low |
| Confirmation: | Required |
| No. of Sticks: | 1 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Low |
| Confirmation: | Definitely required |
| No. of Sticks: | 1 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Low |
| Confirmation: | Definitely required |
| No. of Sticks: | 2 |
|
|
|
| Type: | Reversal |
| Relevance: | Bullish |
| Prior Trend: | Bearish |
| Reliability: | Low |
| Confirmation: | Strongly suggested |
| No. of Sticks: | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ntu dibawah masih anyar artikelnya:
0 comments:
Post a Comment